BleuBijou
Active member
April 22nd
April 22, 2014
(Released Thursday April 24, 2014)
Valid 7 a.m. Eastern
Statistics type: Traditional (D0-D4, D1-D4, etc.) Categorical (D0, D1, etc.)
Drought Condition (Percent Area):
Week Date Nothing D0-D4 D1-D4 D2-D4 D3-D4 D4
Current 4/22/2014 49.86 50.14 32.16 19.60 5.35 0.39
Last Week 4/15/2014 53.78 46.22 32.20 19.33 4.96 0.30
3 Months Ago 1/21/2014 45.44 54.56 20.62 12.28 2.44 0.30
Start of Calendar Year 12/31/2013 45.79 54.21 20.60 12.28 2.44 0.30
Start of Water Year 10/1/2013 29.87 70.13 43.21 19.50 3.01 0.30
One Year Ago 4/23/2013 7.07 92.93 86.14 69.80 37.82 7.32
View More Statistics
Intensity:
D0 - Abnormally Dry
D1 - Moderate Drought
D2 - Severe Drought
D3 - Extreme Drought
D4 - Exceptional Drought
April 22, 2014
(Released Thursday April 24, 2014)
Valid 7 a.m. Eastern
Statistics type: Traditional (D0-D4, D1-D4, etc.) Categorical (D0, D1, etc.)
Drought Condition (Percent Area):
Week Date Nothing D0-D4 D1-D4 D2-D4 D3-D4 D4
Current 4/22/2014 49.86 50.14 32.16 19.60 5.35 0.39
Last Week 4/15/2014 53.78 46.22 32.20 19.33 4.96 0.30
3 Months Ago 1/21/2014 45.44 54.56 20.62 12.28 2.44 0.30
Start of Calendar Year 12/31/2013 45.79 54.21 20.60 12.28 2.44 0.30
Start of Water Year 10/1/2013 29.87 70.13 43.21 19.50 3.01 0.30
One Year Ago 4/23/2013 7.07 92.93 86.14 69.80 37.82 7.32
View More Statistics
Intensity:
D0 - Abnormally Dry
D1 - Moderate Drought
D2 - Severe Drought
D3 - Extreme Drought
D4 - Exceptional Drought
Last edited: