M. R. Byrd
Well-known member
I had been extremely dry until Sunday, June 1st. Dodge City had some heavy rains, 3-4" back on Mother's Day, but the Ponderosa received none of that. The last ten days has been really good with 3.15" total.
Here is my year to date:
April 24, 2014 0.25"
May 25, 2014 0.15" 0.40" YTD
June 1, 2014 2.05" 2.45" YTD
June 6, 2014 0.45" 2.90" YTD
June 7, 2014 0.15" 3.05" YTD
June 8, 2014 0.50" 3.55" YTD
Here is my year to date:
April 24, 2014 0.25"
May 25, 2014 0.15" 0.40" YTD
June 1, 2014 2.05" 2.45" YTD
June 6, 2014 0.45" 2.90" YTD
June 7, 2014 0.15" 3.05" YTD
June 8, 2014 0.50" 3.55" YTD
Last edited: