If you want to see a comparison of various 12ga #3 and #2 steel loads, here are a few of my pattern numbers for your consideration.
Patterning results from a 12-gauge 3-inch Remington 870 Special Purpose with a 28-inch barrel and factory flush Rem-chokes (pattern average of five, 30-inch post-shot scribed circle, yardage taped muzzle to target, in-shell pellet count average of five, and true choke constriction from bore gauge).
40 YARDS – IC REM-CHOKE (.009" const.)
Winchester Xpert 2 3/4" 1 1/8 oz #3 steel (162 pellets) pattern 87 (54%)
Federal Speed-Shok 3" 1 1/4 oz #3 steel (186 pellets) pattern 112 (60%)
Remington Sportsman 3" 1 1/4 oz #3 steel (193 pellets) pattern 113 (59%)
Winchester Xpert 3" 1 1/4 oz #3 steel (195 pellets) pattern 109 (56%)
Remington Sportsman 2 3/4" 1 1/8 oz #2 steel (139 pellets) pattern 85 (61%)
Remington Hyper-Sonic 3" 1 1/8 oz #2 steel (141 pellets) pattern 63 (45%)
Federal Speed-Shok 3" 1 1/4 oz #2 steel (154 pellets) pattern 92 (60%)
Federal Ultra-Shok 3" 1 1/4 oz #2 steel (147 pellets) pattern 82 (56%)
Federal Black Cloud 3" 1 1/4 oz #2 steel (144 pellets) pattern 88 (61%)
Fiocchi Golden 3" 1 1/4 oz #2 steel (156 pellets) pattern 86 (55%)
Hevi-Metal 3" 1 1/4 oz #2 / #5 (164 pellets) pattern 70 (43%)
Hevi-Steel 3" 1 1/4 oz #2 steel (148 pellets) pattern 63 (43%)
Kent Fasteel 3" 1 1/4 oz #2 steel (155 pellets) pattern 88 (57%)
Kent Silver Steel 3" 1 1/4 oz #2 steel (153 pellets) pattern 74 (48%)
Remington Sportsman 3" 1 1/4 oz #2 steel (152 pellets) pattern 76 (50%)
Remington Nitro Steel 3" 1 1/4 oz #2 steel (151 pellets) pattern 90 (60%)
Winchester Xpert 3" 1 1/4 oz #2 steel (146 pellets) pattern 76 (52%)
Winchester Drylok 3" 1 1/4 oz #2 steel (162 pellets) pattern 94 (58%)
Winchester Blind Side 3" 1 3/8 oz #2 steel (176 pellets) pattern 85 (48%)
40 YARDS – MOD REM-CHOKE (.018" const.)
Winchester Xpert 2 3/4" 1 1/8 oz #3 steel (162 pellets) pattern 111 (69%)
Federal Speed-Shok 3" 1 1/4 oz #3 steel (186 pellets) pattern 128 (69%)
Remington Sportsman 3" 1 1/4 oz #3 steel (193 pellets) pattern 146 (76%)
Winchester Xpert 3" 1 1/4 oz #3 steel (195 pellets) pattern 131 (67%)
Remington Sportsman 2 3/4" 1 1/8 oz #2 steel (139 pellets) pattern 116 (83%)
Remington Hyper-Sonic 3" 1 1/8 oz #2 steel (141 pellets) pattern 78 (55%)
Federal Speed-Shok 3" 1 1/4 oz #2 steel (154 pellets) pattern 115 (75%)
Federal Ultra-Shok 3" 1 1/4 oz #2 steel (147 pellets) pattern 109 (74%)
Federal Black Cloud 3" 1 1/4 oz #2 steel (144 pellets) pattern 92 (64%)
Fiocchi Golden 3" 1 1/4 oz #2 steel (156 pellets) pattern 115 (74%)
Hevi-Metal 3" 1 1/4 oz #2 / #5 (164 pellets) pattern 93 (58%)
Hevi-Steel 3" 1 1/4 oz #2 steel (148 pellets) pattern 100 (68%)
Kent Fasteel 3" 1 1/4 oz #2 steel (155 pellets) pattern 103 (66%)
Kent Silver Steel 3" 1 1/4 oz #2 steel (153 pellets) pattern 112 (73%)
Remington Sportsman 3" 1 1/4 oz #2 steel (152 pellets) pattern 110 (72%)
Remington Nitro Steel 3" 1 1/4 oz #2 steel (151 pellets) pattern 117 (77%)
Winchester Xpert 3" 1 1/4 oz #2 steel (146 pellets) pattern 106 (73%)
Winchester Drylok 3" 1 1/4 oz #2 steel (162 pellets) pattern 121 (75%)
Winchester Blind Side 3" 1 3/8 oz #2 steel (176 pellets) pattern 104 (59%)
40 YARDS – FULL REM-CHOKE (.037" const.)
Winchester Xpert 2 3/4" 1 1/8 oz #3 steel (162 pellets) pattern 118 (73%)
Federal Speed-Shok 3" 1 1/4 oz #3 steel (186 pellets) pattern 141 (76%)
Remington Sportsman 3" 1 1/4 oz #3 steel (193 pellets) pattern 150 (78%)
Winchester Xpert 3" 1 1/4 oz #3 steel (195 pellets) pattern 154 (79%)
Remington Sportsman 2 3/4" 1 1/8 oz #2 steel (139 pellets) pattern 118 (85%)
Remington Hyper-Sonic 3" 1 1/8 oz #2 steel (141 pellets) pattern 100 (71%)
Federal Speed-Shok 3" 1 1/4 oz #2 steel (154 pellets) pattern 118 (77%)
Federal Ultra-Shok 3" 1 1/4 oz #2 steel (147 pellets) pattern 119 (81%)
Federal Black Cloud 3" 1 1/4 oz #2 steel (144 pellets) pattern 113 (78%)
Fiocchi Golden 3" 1 1/4 oz #2 steel (156 pellets) pattern 123 (79%)
Hevi-Metal 3" 1 1/4 oz #2 / #5 (164 pellets) pattern 116 (71%)
Hevi-Steel 3" 1 1/4 oz #2 steel (148 pellets) pattern 119 (80%)
Kent Fasteel 3" 1 1/4 oz #2 steel (155 pellets) pattern 116 (75%)
Kent Silver Steel 3" 1 1/4 oz #2 steel (153 pellets) pattern 122 (80%)
Remington Sportsman 3" 1 1/4 oz #2 steel (152 pellets) pattern 117 (77%)
Remington Nitro Steel 3" 1 1/4 oz #2 steel (151 pellets) pattern 115 (76%)
Winchester Xpert 3" 1 1/4 oz #2 steel (146 pellets) pattern 118 (81%)
Winchester Drylok 3" 1 1/4 oz #2 steel (162 pellets) pattern 133 (82%)
Winchester Blind Side 3" 1 3/8 oz #2 steel (176 pellets) pattern 109 (62%)